Super
Fee data hasn't been independently verified against each fund's PDS — treat figures as indicative, and confirm on the fund's own site or via the ATO's YourSuper comparison tool before switching.
Super fee calculator
Estimate the annual fee each fund would charge on your balance, based on each fund’s disclosed fixed fee, % of balance (admin) fee, admin fee cap and investment fee.
This fee data hasn't been independently verified against each fund's PDS — some funds use tiered fee scales this calculator doesn't model exactly, so treat results as indicative. Confirm on the fund's own site or the ATO's YourSuper comparison tool before switching.
| Fund | Type | Style | Est. annual fee | PDS date |
|---|---|---|---|---|
| Hostplus | Industry | Passive | $101/yr | 2026-07-01 |
| RestInternational indexed option potentially has an estimated hidden cost of around 0.20% on top of the disclosed fee — check the PDS. | Industry | Passive | $128/yr | 2025-08-29 |
| QsuperOnly open for people working for the QLD Government, or if you're a spouse or child (under 25) of a Qsuper member. | Public sector | Passive | $134/yr | 2026-07-01 |
| ART | Industry | Passive | $154/yr | 2026-07-01 |
| MercerAdmin fee becomes 0.10% for each Mercer SmartPath option. | Retail | Passive | $154/yr | 2026-07-01 |
| Aware Super | Public sector | Passive | $157/yr | 2026-04-30 |
| Colonial First StateCFS Index Australian Share and CFS Index Global Share options. Portfolio rebates may apply for balances above $100,000 — read the PDS. | Retail | Passive | $183/yr | 2026-05-23 |
| HESTA | Industry | Active | $242/yr | 2026-07-01 |
| Australian Super | Industry | Active | $255/yr | 2026-07-01 |
| Brighter Super | Industry | Active | $257/yr | 2025-10-01 |
| AMP | Retail | Passive | $258/yr | 2026-07-01 |
| Vanguard Super | Retail | Passive | $280/yr | 2025-10-01 |
| MLC | Retail | Passive | $283/yr | 2025-10-01 |
| Cbus | Industry | Active | $354/yr | 2026-07-01 |
| CareSuper | Industry | Active | $367/yr | 2026-04-01 |
| Prime Super | Industry | Active | $376/yr | 2026-07-01 |
| Virgin Money | Retail | Passive | $378/yr | 2026-04-01 |
| Hostplus | Industry | Active | $382/yr | 2026-07-01 |
| Legal SuperIf your average account balance at the end of a financial year exceeds the Administration fee cap, a partial refund may apply — check the PDS. | Industry | Active | $393/yr | 2025-11-01 |
| UniSuper | Industry | Active | $403/yr | 2026-07-01 |
| Catholic Super | Industry | Active | $419/yr | 2026-07-01 |
| MercerAdmin fee becomes 0.10% for each Mercer SmartPath option. | Retail | Active | $419/yr | 2026-07-01 |
| ANZ | Retail | Active | $428/yr | 2025-12-05 |
| MLC | Retail | Active | $557/yr | 2025-10-01 |
| AMP | Retail | Active | $558/yr | 2026-07-01 |
| Colonial First StateCFS Australian Share and CFS Global Share options. Portfolio rebates may apply for balances above $100,000 — read the PDS. | Retail | Active | $638/yr | 2026-05-23 |
| Australian EthicalFee discounts apply for balances above $250,000 (does not include the Balanced option) — read the PDS for details. | Retail | Active | $670/yr | 2026-05-01 |
Fee structure by fund
The raw fee components each fund discloses — this is what the estimate above is calculated from. Buy/sell spreads (one-off transaction costs) aren't shown here and aren't included in the estimate. Click a column header to sort.
| AMP | Active | $78 | 0.19% | $950 | 0.91% | 0.68% | 0.01% |
| AMP | Passive | $78 | 0.19% | $950 | 0.16% | 0.16% | 0.01% |
| ANZ | Active | $60 | 0.23% | No cap | 0.50% | 0.51% | — |
| ART | Passive | $57 | 0.10% | $500 | 0.08% | 0.10% | — |
| Australian Ethical | Active | $58 | 0.21% | No cap | 1.17% | 0.93% | — |
| Australian Super | Active | $52 | 0.10% | $350 | 0.15% | 0.39% | — |
| Aware Super | Passive | $52 | 0.15% | $750 | 0.06% | 0.06% | — |
| Brighter Super | Active | $26 | 0.14% | $650 | 0.29% | 0.34% | — |
| CareSuper | Active | $68 | 0.15% | $750 | 0.48% | 0.43% | — |
| Catholic Super | Active | $52 | 0.19% | $950 | 0.55% | 0.54% | — |
| Cbus | Active | $52 | 0.19% | $1,000 | 0.44% | 0.40% | — |
| Colonial First State | Active | $0 | 0.20% | No cap | 0.88% | 1.18% | — |
| Colonial First State | Passive | $0 | 0.20% | No cap | 0.16% | 0.17% | — |
| HESTA | Active | $52 | 0.15% | $750 | 0.23% | 0.23% | — |
| Hostplus | Active | $78 | 0.00% | No cap | 0.55% | 0.64% | — |
| Hostplus | Passive | $78 | 0.02% | No cap | 0.02% | 0.03% | — |
| Legal Super | Active | $51 | 0.29% | No cap | 0.40% | 0.39% | — |
| Mercer | Active | $0 | 0.15% | $750 | 0.55% | 0.64% | 0.08% |
| Mercer | Passive | $0 | 0.15% | $750 | 0.22% | 0.00% | 0.08% |
| MLC | Active | $78 | 0.15% | $1,000 | 0.71% | 0.83% | 0.02% |
| MLC | Passive | $78 | 0.15% | $1,000 | 0.22% | 0.25% | 0.02% |
| Prime Super | Active | $52 | 0.25% | $825 | 0.41% | 0.39% | — |
| Qsuper | Passive | $57 | 0.06% | $500 | 0.08% | 0.10% | — |
| Rest | Passive | $78 | 0.10% | $600 | 0.00% | 0.00% | — |
| UniSuper | Active | $0 | 2.00% | $96 | 0.68% | 0.58% | — |
| Vanguard Super | Passive | $0 | 0.28% | $840 | 0.23% | 0.23% | 0.05% |
| Virgin Money | Passive | $58 | 0.42% | No cap | 0.22% | 0.22% | — |
Funds not included: Equip Super, Team Super (the 2025 merger of TWUSUPER and Mine Super), NGS Super and Vision Super were researched but left out — we couldn't confirm reliable, PDS-sourced figures for their High Growth investment fee or Australian/International shares split fee, and didn't want to estimate. A few other well-known names aren't listed separately because they've already merged into funds that are in this table: Sunsuper merged into Australian Retirement Trust (ART); First State Super, VicSuper and TelstraSuper merged into Aware Super.